- List View
- Map View
- Grid View
-
-
Lot Size1.53 ac
-
Home Size
-
Beds
-
Baths
-
Year Built
-
Days on Market42
-
-
-
Lot Size3.10 ac
-
Home Size
-
Beds
-
Baths
-
Year Built
-
Days on Market113
-
-
-
Lot Size10.00 ac
-
Home Size
-
Beds
-
Baths
-
Year Built
-
Days on Market342
-
See all Real estate matching your search.
(all data current as of
8/17/2022)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$449,0000 Beds, 0 Bathlot 8.36 acMLS SC221820111 Days on Market
-
$20,0000 Beds, 0 Bathlot 11,200 sqftMLS 221908251 Days on Market
-
$8,000,0000 Beds, 0 Bathlot 5 sqftMLS 219083301DA1 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 219083302DA1 Days on Market
-
0 Beds, 0 Bathlot 2.55 acMLS PW221820011 Days on Market
-
0 Beds, 0 Bathlot 2.49 acMLS SR221819531 Days on Market
-
$500,0000 Beds, 0 Bathlot 4.46 acMLS SW221819461 Days on Market
-
$219,0000 Beds, 0 Bathlot 1.69 acMLS NDP22086271 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 14,001 sqftMLS SR221819301 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS PW221774931 Days on Market
-
$60,0000 Beds, 0 Bathlot 10,102 sqftMLS SC221678071 Days on Market
-
$345,0000 Beds, 0 Bathlot 10.00 acMLS NS221817671 Days on Market
-
$19,5000 Beds, 0 Bathlot 10,019 sqftMLS SN221819111 Days on Market
-
0 Beds, 0 Bathlot 4,304 sqftMLS SW221818331 Days on Market
-
$39,9000 Beds, 0 Bathlot 16,553 sqftMLS PA221818291 Days on Market
-
$80,0000 Beds, 0 Bathlot 2.52 acMLS TR221818531 Days on Market
-
$22,5000 Beds, 0 Bathlot 5,663 sqftMLS IV221818771 Days on Market
-
$199,0000 Beds, 0 Bathlot 5,559 sqftMLS 221902991 Days on Market
-
$70,0000 Beds, 0 Bathlot 7,127 sqftMLS 219083292PS1 Days on Market
-
$38,9000 Beds, 0 Bathlot 12,197 sqftMLS PA221818071 Days on Market
-
$795,0000 Beds, 0 Bathlot 8.85 acMLS IV221809131 Days on Market
-
$1,938,8880 Beds, 0 Bathlot 13,365 sqftMLS 221903751 Days on Market
-
$65,0000 Beds, 0 Bathlot 13.30 acMLS IV221808391 Days on Market
-
$23,7000 Beds, 0 Bathlot 3,359 sqftMLS SW221818161 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 3.09 acMLS NS221796811 Days on Market
-
$125,0000 Beds, 0 Bathlot 70.01 acMLS FR221816641 Days on Market
-
0 Beds, 0 Bathlot 7,258 sqftMLS LC221817571 Days on Market
-
$25,0000 Beds, 0 Bathlot 6,826 sqftMLS RW221817541 Days on Market
-
$114,9000 Beds, 0 Bathlot 4.89 acMLS SW221792511 Days on Market
-
0 Beds, 0 Bathlot 21,510 sqftMLS 219083066DA1 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2022. Privacy | Terms & Conditions